Exbitron (BTRM/BTC) Market Details

Updated:
Link to Exchange: Trade (BTRM/BTC)
Viewing BTRM/BTC market data for the Exbitron exchange
Market Selection (9)
ExchangeTradeBidAskLastLow (24h)High (24h)Δ (24h)Volume (24h Trade)Volume (24h BTRM)
btrmexUSDT0.00003440 0.00004393 0.00003440 0.00000000 0.00000000 0.000.00 0.00
btrmexLTC0.00000019 0.00000120 0.00000022 0.00000000 0.00000000 0.000.00 0.00
exbitronUSDT0.00000202 0.00019899 0.00017998 0.00017998 0.00017998 0.000.00 0.00
exbitronBTC- 0.00000050 - 0.00000000 0.00000000 0.000.00 0.00
finexboxUSDT- - - 0.00001998 0.00002099 0.00- 5,856,748.00
tradeogreLTC0.00000019 0.00000026 0.00000019 0.00000019 0.00000019 0.007.04 34,566,288.44
btrmexBTC- 0.00000001 0.00000001 0.00000000 0.00000000 0.000.00 0.00
xeggexUSDT0.00001376 0.00001378 0.00001377 0.00001230 0.00001658 -16.9460.38 4,264,531.39
xeggexBNB0.00000003 0.00000003 0.00000003 0.00000002 0.00000003 10.340.00 42,800.83
44,730,368.67
Exbitron (BTRM/BTC) - 24 hours
Change0.00 %
Last0.00000000
High0.00000000
Low0.00000000
Volume (BTRM)0.00
Volume (BTC)0.00000000
Top Bid0.00000000
Top Ask0.00000050
Buy Orders
Price (BTC)Amount (BTRM)Total (BTC)
Sum ->0.000.00000000
Sell Orders
Price (BTC)Amount (BTRM)Total (BTC)
Sum ->399,237.110.19917966
0.00000050 396,550.830.19827541
0.00000050 2,686.290.00134314
Trade History
Price (BTC)Amount (BTRM)Total (BTC)Time